| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
rating_unrated_books [2025/10/28 14:26] fl1a |
rating_unrated_books [2025/10/28 14:35] (current) fl1a |
| |
| Any questions, please email Maureen Dorosinski at '''Maureen.Dorosinski@dbs.fldoe.org'''. | Any questions, please email Maureen Dorosinski at '''Maureen.Dorosinski@dbs.fldoe.org'''. |
| | |
| | EXCEL SUBMISSION TEMPLATES & RATING RUBRICS |
| |
| {{::accessible_rating_template.xls|Accessible Rating Template (FL1A 2022)}}\\ | {{::accessible_rating_template.xls|Accessible Rating Template (FL1A 2022)}}\\ |
| {{::completed_example_rub_rating_template.xlsx|Completed Example Rating Template (FL1A 2022)}}\\ | {{::completed_example_rub_rating_template.xlsx|Completed Example Rating Template (FL1A 2022)}}\\ |
| {{::western_conference_presentation_2022-rub.pptx|NLS Western Conference Presentation 2022 (FL1A, KS1A, NM1A, AZ1A)}}\\ | {{::nls_rubric_and_rating_descriptions.docx|NLS Rubric and Rating Descriptions }}\\ |
| | {{::rub_rating_rubric-annotations-letters.docx|RUB rating rubric-annotations-letters }}\\ |
| |
| | PAST PRESENTATIONS |
| | |
| | {{::western_conference_presentation_2022-rub.pptx|NLS Western Conference Presentation 2022 (FL1A, KS1A, NM1A, AZ1A)}}\\ |
| {{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A 2016)}}\\ | {{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A 2016)}}\\ |
| {{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A 2016)}}\\ | {{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A 2016)}}\\ |
| {{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A 2017)}}\\ | {{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A 2017)}}\\ |
| | |
| | RATINGS |
| |
| {{:NetworkBookRatings12312020.xls|Network Book Ratings 2014 through 2020 (KS1A)}}\\ | {{:NetworkBookRatings12312020.xls|Network Book Ratings 2014 through 2020 (KS1A)}}\\ |