Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
rating_unrated_books [2022/03/02 11:01]
ks1a Local Book Rating Documents Updated
rating_unrated_books [2024/03/14 12:17]
ks1a Local Book Rating Documents Updated
Line 1: Line 1:
 ====== Rating Unrated Books ====== ====== Rating Unrated Books ======
  
-{{::rating_unrated_books_rubric_form_2015-11.docx|Rating Unrated Books Rubric and Form (CO1A)}}\\ +{{::accessible_rating_template.xls|Accessible Rating Template (FL1A 2022)}}\\ 
-{{::rating_unrated_books_rubric_with_examples.docx|Rating Unrated Books Rubric with Examples (C01A)}}\\ +{{::completed_example_rub_rating_template.xlsx|Completed Example Rating Template (FL1A 2022)}}\\ 
-{{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A)}}\\ +{{::intro_to_rub_for_staff.docx|Intro to RUB for staff (FL1A 2022)}}\\ 
-{{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A)}}\\ +{{::rating_unrated_books-_volunteer_position_description.docx |Remote Volunteer Position Description proposal (FL1A 2022)}}\\ 
-{{::rating_template_2019-07.xls|Rating Reporting Template 2019 (CO1A)}}\\ +{{::western_conference_presentation_2022-rub.pptx|NLS Western Conference Presentation 2022 (FL1A, KS1A, NM1A, AZ1A)}}\\ 
-{{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A)}}\\+ 
 +{{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A 2016)}}\\ 
 +{{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A 2016)}}\\ 
 +{{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A 2017)}}\\ 
 {{:NetworkBookRatings12312020.xls|Network Book Ratings 2014 through 2020 (KS1A)}}\\ {{:NetworkBookRatings12312020.xls|Network Book Ratings 2014 through 2020 (KS1A)}}\\
 {{:2021NetworkBookRatingsv2.xlsx|2021 Network Book Ratings (KS1A)}}\\ {{:2021NetworkBookRatingsv2.xlsx|2021 Network Book Ratings (KS1A)}}\\
-{{:2022NetworkBookRatings03022022.xlsx|2022 Network Book Ratings (KS1A)}}\\ +{{:2022NetworkBookRatingsfinal.xlsx|2022 Network Book Ratings (KS1A)}}\\ 
-{{:Feb2022ratings.xlsx|Network Book Ratings for February 2022 (KS1A)}}\\+{{:2023Ratings12.19.2023.xlsx|2023 Network Book Ratings (KS1A)}}\\ 
 +{{:2024Ratings.03.14.2024.xlsx|2024 Network Book Ratings (KS1A)}}\\ 
 +{{:Feb2024ratings.xlsx|Network Book Ratings for Feb. 2024 (KS1A)}}\\
rating_unrated_books.txt · Last modified: 2024/04/09 10:50 by ks1a