Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
rating_unrated_books [2016/05/19 09:20]
admin
rating_unrated_books [2025/09/12 10:53] (current)
ks1a
Line 1: Line 1:
 ====== Rating Unrated Books ====== ====== Rating Unrated Books ======
  
-{{::nls_categories_of_language.docx|NLS Categories of Language}}\\ +{{::accessible_rating_template.xls|Accessible Rating Template (FL1A 2022)}}\\ 
-{{::rating_unrated_books_rubric_form_2015-11.docx|Rating Unrated Books Rubric and Form (CO1A)}}\\ +{{::completed_example_rub_rating_template.xlsx|Completed Example Rating Template (FL1A 2022)}}\\ 
-{{::rating_unrated_books_rubric_with_examples.docx|Rating Unrated Books Rubric with Examples (C01A)}}\\ +{{::intro_to_rub_for_staff.docx|Intro to RUB for staff (FL1A 2022)}}\\ 
-{{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A)}}\\ +{{::rating_unrated_books-_volunteer_position_description.docx |Remote Volunteer Position Description proposal (FL1A 2022)}}\\ 
-{{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A)}}\\ +{{::western_conference_presentation_2022-rub.pptx|NLS Western Conference Presentation 2022 (FL1A, KS1A, NM1A, AZ1A)}}\\
-{{::rating_reporting_template_2016-05.docx|Rating Reporting Template 2016 (C01A)}}\\+
  
 +{{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A 2016)}}\\
 +{{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A 2016)}}\\
 +{{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A 2017)}}\\
 +
 +{{:NetworkBookRatings12312020.xls|Network Book Ratings 2014 through 2020 (KS1A)}}\\
 +{{:2021NetworkBookRatingsv2.xlsx|2021 Network Book Ratings (KS1A)}}\\
 +{{:2022NetworkBookRatingsfinal.xlsx|2022 Network Book Ratings (KS1A)}}\\
 +{{:2023Ratings12.19.2023.xlsx|2023 Network Book Ratings (KS1A)}}\\
 +{{:2024ratings.12.11.2024.xlsx|2024 Network Book Ratings (KS1A)}}\\
 +{{:2025Ratings.09.09.25.xlsx|2025 Network Book Ratings (KS1A)}}\\
 +{{:August2025ratings2.xlsx|Network Book Ratings for August 2025 (KS1A)}}\\
rating_unrated_books.1463664056.txt.gz · Last modified: 2016/05/19 09:20 by admin