Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- rating_unrated_books [2022/07/06 14:37] fl1a
+ Previous revision
+ rating_unrated_books [2025/08/04 17:57] (current) ks1a Updated book rating spreadsheets
@@ Line -1,12 +1,19 @@ removed created
 ====== Rating Unrated Books ======
 
 {{::accessible_rating_template.xls|Accessible Rating Template (FL1A 2022)}}\\ 
 {{::completed_example_rub_rating_template.xlsx|Completed Example Rating Template (FL1A 2022)}}\\ 
 {{::rub_intro_to_rub_for_staff.docx|Intro to RUB for staff (FL1A 2022)}}\\ 
 {{::rating_unrated_books-_nls_2016_volunteer_position_description.docx |Remote Volunteer Position Description proposal (FL1A 2022)}}\\ 
 {{::western_conference_presentation_2022-04rub.pptx|Rating Unrated Books PowerPoint NLS Western Conference Presentation 2022 (CO1AFL1A, KS1A, NM1A, AZ1A)}}\\ 
  
 {{::rub_training_2016rub_-_nls_2016-04.docxpptx|Rating Unrated Books Training PowerPoint (CO1A 2016)}}\\ 
 {{::rating_template_2019rub_training_2016-0704.xlsdocx|Rating Reporting Template 2019 Unrated Books Training (CO1A 2016)}}\\ 
 {{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A 2017)}}\\ 
 {{:NetworkBookRatings12312020.xls|Network Book Ratings 2014 through 2020 (KS1A)}}\\
 {{:2021NetworkBookRatingsv2.xlsx|2021 Network Book Ratings (KS1A)}}\\
 {{:networkbookratings20222022NetworkBookRatingsfinal.xlsxlsx|2022 Network Book Ratings (FL1AKS1A)}}\\ 
 {{:networkbookratingsjune20222023Ratings12.xls19.2023.xlsx|2023 Network Book Ratings (KS1A)}}\\ 
 {{:2024ratings.12.11.2024.xlsx|2024 Network Book Ratings (KS1A)}}\\ 
 {{:2025Ratings.08.04.25.xlsx|2025 Network Book Ratings (KS1A)}}\\ 
 {{:July2025ratings.xlsx|Network Book Ratings for June 2022 July 2025 (FL1AKS1A)}}\\
rating_unrated_books.1657132624.txt.gz · Last modified: 2022/07/06 14:37 by fl1a