Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- rating_unrated_books [2018/04/02 09:41] ks1a Updated Network Book Rating Spreadsheet
+ Previous revision
+ rating_unrated_books [2025/10/28 14:35] (current) fl1a
@@ Line -1,9 +1,34 @@ removed created
 ====== Rating Unrated Books ======
 As you know, it is important to make sure patrons receive exactly what they want in books, but sometimes what is even more important is what they DON’T want. Many books are commercially recorded. Unfortunately, they do not come with any notations of descriptions of sex, violence, strong language, or narrators with accents.
 
 These commercial books come in with the subject of “unrated”. Many patrons are aware of this and specifically select “unrated” as one of their exclusions so they do not get these books. That leaves thousands of books in the system that might be of interest, as they might think Some strong language is okay.  
  
 To join, please email Maureen Dorosinski at '''Maureen.Dorosinski@dbs.fldoe.org.''' She will in turn contact Sue Walker for book assigning. Stay in touch with Sue at '''Sueellenwalker1954@gmail.com''' for more titles. Give her a week for returning the titles. 
  
 Read & rate the books, filling out an Excel template using the rubric from below and email it to '''Maureen.Dorosinski@dbs.fldoe.org'''. Every month the ratings get posted here and shared on the listserv so everyone can enter ratings in their catalog systems. Some libraries have detailed levels for sex, some don’t. Some just use a “H” for high, “S” for some, and “N” for none on all exclusions. We also note if a book refers to rape, incest, or other horrors.  
  
 Any questions, please email Maureen Dorosinski at '''Maureen.Dorosinski@dbs.fldoe.org'''  
  
 EXCEL SUBMISSION TEMPLATES & RATING RUBRICS 
  
 {{::rating_unrated_books_rubric_form_2015-11accessible_rating_template.docxxls|Accessible Rating Unrated Books Rubric and Form Template (CO1AFL1A 2022)}}\\ 
 {{::rating_unrated_books_rubric_with_examplescompleted_example_rub_rating_template.docxxlsx|Completed Example Rating Unrated Books Rubric with Examples Template (C01AFL1A 2022)}}\\ 
 {{::rub_nls_rubric_and_rating_descriptions.docx|NLS Rubric and Rating Descriptions }}\\ 
 {{::rub_rating_rubric-_nls_2016annotations-04letters.docx|RUB rating rubric-annotations-letters }}\\ 
  
 PAST PRESENTATIONS 
  
 {{::western_conference_presentation_2022-rub.pptx|Rating Unrated Books PowerPoint NLS Western Conference Presentation 2022 (CO1AFL1A, KS1A, NM1A, AZ1A)}}\\ 
 {{::rub_training_2016rub_-_nls_2016-04.docxpptx|Rating Unrated Books Training PowerPoint (CO1A 2016)}}\\ 
 {{::rating_reporting_template_2017rub_training_2016-0904.docx|Rating Reporting Template 2017 Unrated Books Training (CO1A 2016)}}\\ 
 {{::rating_unrated_books_-_joining_the_process_2017.docx |Rating Unrated Books- Joining the Process (CO1A 2017)}}\\ 
  
 RATINGS 
  
 {{:networkbookratings04022018NetworkBookRatings12312020.xls|Network Book Ratings as of 04/02/2018 2014 through 2020 (KS1A)}}\\ 
 {{:2021NetworkBookRatingsv2.xlsx|2021 Network Book Ratings (KS1A)}}\\ 
 {{:2022NetworkBookRatingsfinal.xlsx|2022 Network Book Ratings (KS1A)}}\\ 
 {{:2023Ratings12.19.2023.xlsx|2023 Network Book Ratings (KS1A)}}\\ 
 {{:2024ratings.12.11.2024.xlsx|2024 Network Book Ratings (KS1A)}}\\ 
 {{:2025Ratings.10.15.25.xlsx|2025 Network Book Ratings (KS1A)}}\\ 
 {{:September2025ratings.xlsx|Network Book Ratings for September 2025 (KS1A)}}\\
rating_unrated_books.1522676498.txt.gz · Last modified: 2018/04/02 09:41 by ks1a