Differences

This shows you the differences between two versions of the page.

Link to this comparison view

- Both sides previous revision Previous revision
Next revision
- rating_unrated_books [2016/08/19 16:25] tx1a
+ Previous revision
+ rating_unrated_books [2025/07/15 10:58] (current) ks1a Updated book rating spreadsheets
@@ Line -1,10 +1,19 @@ removed created
 ====== Rating Unrated Books ======
 
 {{::nls_categories_of_languageaccessible_rating_template.xls|Accessible Rating Template (FL1A 2022)}}\\ 
 {{::completed_example_rub_rating_template.xlsx|Completed Example Rating Template (FL1A 2022)}}\\ 
 {{::intro_to_rub_for_staff.docx|NLS Categories of LanguageIntro to RUB for staff (FL1A 2022)}}\\ 
 {{::rating_unrated_books_rubric_form_2015rating_unrated_books-11_volunteer_position_description.docx |Rating Unrated Books Rubric and Form Remote Volunteer Position Description proposal (CO1AFL1A 2022)}}\\ 
 {{::rating_unrated_books_rubric_with_exampleswestern_conference_presentation_2022-rub.docxpptx|Rating Unrated Books Rubric with Examples NLS Western Conference Presentation 2022 (C01AFL1A, KS1A, NM1A, AZ1A)}}\\ 
  
 {{::rub_-_nls_2016-04.pptx|Rating Unrated Books PowerPoint (CO1A 2016)}}\\ 
 {{::rub_training_2016-04.docx|Rating Unrated Books Training (CO1A 2016)}}\\ 
 {{::rating_reporting_template_2016rating_unrated_books_-05_joining_the_process_2017.docx |Rating Reporting Template 2016 Unrated Books- Joining the Process (C01ACO1A 2017)}}\\ 
  
 {{:networkbookratings08192016NetworkBookRatings12312020.xls|Network Book Ratings as of 7/14/16 2014 through 2020 (TX1AKS1A)}}\\ 
 {{:2021NetworkBookRatingsv2.xlsx|2021 Network Book Ratings (KS1A)}}\\ 
 {{:rating_unrated_books_-_joining_the_process_2016-2022NetworkBookRatingsfinal.xlsx|2022 Network Book Ratings (KS1A)}}\\ 
 {{:2023Ratings12.19.2023.xlsx|2023 Network Book Ratings (KS1A)}}\\ 
 {{:2024ratings.12.11.2024.xlsx|2024 Network Book Ratings (KS1A)}}\\ 
 {{:2025Ratings.07.docx15.25.xlsx|Rating Unrated Books- Joining the Process 2025 Network Book Ratings (KS1A)}}\\ 
 {{:June2025ratings.xlsx|Network Book Ratings for June 2025 (C01AKS1A)}}\\
rating_unrated_books.1471638301.txt.gz · Last modified: 2016/08/19 16:25 by tx1a