Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public_relations_outreach [2019/11/20 12:02]
mi1g
public_relations_outreach [2025/10/29 14:05] (current)
fl1a
Line 2: Line 2:
 \\ \\
 [[book_clubs|Book Clubs]]\\ [[book_clubs|Book Clubs]]\\
-[[outreach_bookmarks_stickers|Bookmarks/Stickers]]\\ +[[outreach_flyers|Flyers and Presentations]]\\
-[[outreach_demographics|Demographics]]\\ +
-[[outreach_flyers|Flyers]]\\ +
-[[wiki:images-stock_photos|Images/Stock Photos]]\\ +
-[[wiki:videos|Videos & PSAs]]\\ +
-[[outreach_partnerships|Partnerships & Programs]]\\ +
-[[patron_satisfaction_surveys|Patron Satisfaction Surveys]]\\+
 [[outreach_social_networking|Social Networking]]\\ [[outreach_social_networking|Social Networking]]\\
-[[outreach_strategies|Strategies]]\\ +
-[[summer_reading_programs|Summer Reading Programs]]\\ +
-{{:outreach_practices_klas_presentation_md1a_.doc|Outreach Practices KLAS 2013 Presentation (MD1A)}}\\ +
-[[http://lbphwiki.aadl.org/bard_public_library_pilot_project_in_nj|BARD Public Library Pilot Project in New Jersey]]\\ +
-{{:library_edge_benchmark_11v7.pptx|Library Edge Benchmark 11: How LBPHs Can Help Public Libraries Be More Accessible; presented by the Northern Conference at NLS 2014}}\\  +
-{{:michigan_statewide_outreach_report_2019.xls|2019 Michigan Statewide Outreach Report}}\\ +
-[[https://forms.gle/U4KdovYuhEPydKbSA|Michigan Libraries Programming & Outreach Report Form]]+
public_relations_outreach.1574269343.txt.gz · Last modified: 2019/11/20 12:02 by mi1g