Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
public_relations_outreach [2021/05/21 13:41]
az1a
public_relations_outreach [2021/08/11 13:36]
admin
Line 7: Line 7:
 [[wiki:images-stock_photos|Images/Stock Photos]]\\ [[wiki:images-stock_photos|Images/Stock Photos]]\\
 [[wiki:videos|Videos & PSAs]]\\ [[wiki:videos|Videos & PSAs]]\\
-[[outreach_manuals | Outreach Manuals]]\\ 
 [[outreach_partnerships|Partnerships & Programs]]\\ [[outreach_partnerships|Partnerships & Programs]]\\
 [[patron_satisfaction_surveys|Patron Satisfaction Surveys]]\\ [[patron_satisfaction_surveys|Patron Satisfaction Surveys]]\\
Line 13: Line 12:
 [[outreach_strategies|Strategies]]\\ [[outreach_strategies|Strategies]]\\
 [[summer_reading_programs|Summer Reading Programs]]\\ [[summer_reading_programs|Summer Reading Programs]]\\
-{{:outreach_practices_klas_presentation_md1a_.doc|Outreach Practices KLAS 2013 Presentation (MD1A)}}\\ +
-[[http://lbphwiki.aadl.org/bard_public_library_pilot_project_in_nj|BARD Public Library Pilot Project in New Jersey]]\\ +
-{{:library_edge_benchmark_11v7.pptx|Library Edge Benchmark 11: How LBPHs Can Help Public Libraries Be More Accessible; presented by the Northern Conference at NLS 2014}}\\  +
-{{:michigan_statewide_outreach_report_2019.xls|2019 Michigan Statewide Outreach Report}}\\ +
-[[https://forms.gle/U4KdovYuhEPydKbSA|Michigan Libraries Programming & Outreach Report Form]]+
public_relations_outreach.txt · Last modified: 2024/04/02 08:13 by mi1a