Differences
This shows you the differences between two versions of the page.
| Both sides previous revision
Previous revision
Next revision
|
Previous revision
|
patron_satisfaction_surveys [2012/09/06 06:52] admin |
patron_satisfaction_surveys [2018/12/06 16:36] (current) ca1a added fall 2017 CA1A survey |
| ====== Patron Satisfaction Surveys ====== | ===== Patron Satisfaction Surveys ===== |
| Michigan | \\ |
| * {{:wlbpdsurvey2012.pdf|WLBPD 2012 Survey}} | {{:2015otbblsurvey.doc|Patron Survey 2015 (OR1A) (MS Word Doc)}}\\ |
| * {{:2012_wlbpd_patron_survey_report.docx|MI1B 2012 Patron Survey Report}} | |
| |
| | {{:2015otbblsurvey_results.xls|Patron Survey Results 2015 (OR1A) (MS Excel)}}\\ |
| | |
| | {{:2014mlbphsurvey.docx|Patron Survey 2014 (MI1M) (MS Word Doc)}}\\ |
| | |
| | {{::survey_summary_numbers.pdf|Patron Survey Summary Winter 2014/2015 (CA1A) (PDF)}}\\ |
| | |
| | {{::fall2017surveysummary-pdfwebversion.pdf | Patron Survey Summary Fall 2017 (CA1A) (PDF)}} |
| | |
| | {{:ctbl_2014_survey_report.pdf|Patron Survey Report 2014 (CO1A) (PDF)}}\\ |
| | |
| | {{:2014wlbpdpatronsurvey.pdf|Patron Survey 2014 (MI1B) (PDF)}}\\ |
| | |
| | {{:2014wlbpdpatronsurveyreport.pdf|Patron Survey Report 2014 (MI1B) (PDF)}}\\ |
| | |
| | {{:mi1b_survey2012.pdf|Patron Survey 2012 (MI1B) (PDF)}}\\ |
| | Patron Survey 2012 (MI1B) (MP3) {{:mi1b_survey2012.mp3}}\\ |
| | |
| | {{:mi1b_2012_survey_report.pdf|Patron Survey Report 2012 (MI1B) (PDF)}}\\ |
| | Patron Survey Report 2012 (MI1B) (MP3) {{:mi1b_2012_survey_report.mp3}}\\ |